TOPS Y VESTIDOS
	
		
			| Talle | 
			Busto | 
			Cintura | 
			Cadera | 
		
		
			| 38 - XXS | 
			80 | 
			64 | 
			86 | 
		
		
			| 40 - XS | 
			84 | 
			68 | 
			90 | 
		
		
			| 42 - S | 
			88 | 
			72 | 
			94 | 
		
		
			| 44 -M | 
			92 | 
			76 | 
			98 | 
		
		
			| 46 - L | 
			96 | 
			80 | 
			102 | 
		
		
			| 48 - XL | 
			100 | 
			84 | 
			106 | 
		
		
			| 50 - 2XL | 
			104 | 
			86 | 
			110 | 
		
		
			| 52 - 3XL | 
			108 | 
			90 | 
			114 | 
		
		
			| 54 - 4XL | 
			112 | 
			94 | 
			118 | 
		
	
* Todas las medidas están expresadas en centímetros.
PANTALONES Y FALDAS
	
		
			| Talle | 
			Cintura | 
			Primera Cadera | 
			Segunda Cadera | 
		
	
	
		
			| 34 - XS | 
			64 | 
			80 | 
			86 | 
		
		
			| 36 - S | 
			68 | 
			84 | 
			90 | 
		
		
			| 38 - M | 
			72 | 
			88 | 
			94 | 
		
		
			| 40 - L | 
			76 | 
			92 | 
			98 | 
		
		
			| 42 - XL | 
			80 | 
			96 | 
			102 | 
		
		
			| 44 - 2XL | 
			84 | 
			100 | 
			106 | 
		
		
			| 46 - 3XL | 
			86 | 
			104 | 
			110 | 
		
		
			| 48 - 4XL | 
			90 | 
			108 | 
			114 | 
		
		
			| 50 - 5XL | 
			94 | 
			112 | 
			118 | 
		
	
* Todas las medidas están expresadas en centímetros.
Birkens
	
		
			| Medida del Pié | 
			Talle AR | 
			Talle US | 
		
	
	
		
			| 22 cms | 
			35 | 
			4 - 4.5 | 
		
		
			| 23 cms | 
			36 | 
			5 - 5.5 | 
		
		
			| 24 - 24.5 cms | 
			37 | 
			6 - 6.5 | 
		
		
			| 25 cms | 
			38 | 
			7 - 7.5 | 
		
		
			| 26 cms | 
			39 | 
			8 - 8.5 | 
		
		
			| 27 cms | 
			40 | 
			9 - 9.5 | 
		
	
* Todas las medidas están expresadas en centímetros.
* La tabla es orientativa, ya que el ancho del pié puede hacer variar el talle.
* Para el modelo de Birken se suele llevar un talle más grande que el habitual.